HomeLicensing Numbers

Website – Licenses

Instant Risk Coverage Inc. is licensed as an insurance intermediary in the following Canadian jurisdictions:

Province PDB License# Agency License#
Alberta K-137531-11470147-2025 7-11470147-2025
British Columbia LIC-199760C146912R1 TBD
Manitoba TBD TBD
New Brunswick 250048321 250048321
Newfoundland & Labrador TBD TBD
Northwest Territories TBD TBD
Nova Scotia TBD TBD
Nunavut TBD TBD
Ontario 9790 6429
Prince Edward Island TBD TBD
Saskatchewan TBD TBD
Yukon TBD TBD
Instant Risk Coverage Inc., through its wholly owned subsidiary in the USA, Instant Risk Insurance Services Inc. is licensed as an insurance producer and surplus lines insurance producer in the following USA jurisdictions:
State Agent IP License# Agent SL License# Agency IP License# Agency SL License#
Alabama 3003527768 3003527768 3003571496 3003571496
Alaska 3003485176 3003485176 3003548739 3003548739
Arizona 21412160 21412160 3003525366 3003525366
Arkansas 21412160 21412160 3003525345 3003525342
California 4442137 TBD
Colorado 879173 879173 883135 883135
Connecticut 21412160 21412160 3003525316 3003525316
Delaware 3003485122 3003485122 3003525359 3003525359
District of Columbia 3003489004 3003489004 3003531436 3003531436
Florida G215726 TBD
Georgia 3786990 3786990 240032 240032
Hawaii 21412160 21412160 3003525519 3003525519
Idaho 21412160 21412160 3003528155
Illinois 21412160 21412160 TBD
Indiana 4082576 4083507 4110726 4110727
Iowa 21412160 21412160 3003525527
Kansas 21412160 21412160 3003525372
Kentucky DOI-1382362 DOI-1382362 1386645 1386645
Louisiana 1183910 1183910 1193402 1193402
Maine PRN506667 PRN506667 AGN508932
Maryland 3003485148 3003485147 3003525386 3003525386
Massachusetts 21412160 21412160 3003658511 3003658511
Michigan 21412160 21412160 TBD
Minnesota 40961253 40961361 40965983
Mississippi 11096514 11096514 15051650
Missouri 3003485175 3003485175 3003583699
Montana 3003485130 3003485130 3003526271 3003526271
Nebraska 21412160 21412160 3003525490
Nevada 4082088 4081968 4088975 4088980
New Hampshire 21412160 3003525492
New Jersey 3003492323 3003492323 3003770745 3003770745
New Mexico 21412160 21412160 3003710980 3003710980
New York 1899022 1899022 1903203 1903203
North Carolina 21412160 21412160 3003485357 3003485357
North Dakota 21412160 21412160 3003525427 3003525427
Ohio 1636465 1639230 TBD
Oklahoma 3003485142 3003485142 3003525421 3003525421
Oregon 21412160 3003540261
Pennsylvania 1232003 1232003 1237528 1241441
Rhode Island 3003485167 3003485167 3003525448 3003525448
South Carolina 21412160 21412160 3003525454
South Dakota 40750713 40750713 10032955
Tennessee 3003485106 3003485106 3003525304
Texas 3288236 3288190 TBD
Utah 1060873 1062772 1064154 1064156
Vermont 3003485109 3003485109 3003525324
Virginia 1489736 1489736 162502 162502
Washington 1293178 1293178 1297131 1297133
West Virginia 21412160 21412160 3003532451
Wisconsin 21412160 21412160 3003525474
Wyoming 619847 619890 622530 622531